FROM : Markus Hitter
DATE : Mon Apr 09 20:49:43 2007
Am 09.04.2007 um 14:11 schrieb Steve Steinitz:
> Has anyone tried something like imaging to a large view (or something)
> and then giving the printing system pieces of it when it calls
> drawRect?
If your view changes rarely, you could draw into a PDF, then show the
PDF on the screen as well as using it for printing.
Markus
- - - - - - - - - - - - - - - - - - -
Dipl. Ing. Markus Hitter
http://www.jump-ing.de/
DATE : Mon Apr 09 20:49:43 2007
Am 09.04.2007 um 14:11 schrieb Steve Steinitz:
> Has anyone tried something like imaging to a large view (or something)
> and then giving the printing system pieces of it when it calls
> drawRect?
If your view changes rarely, you could draw into a PDF, then show the
PDF on the screen as well as using it for printing.
Markus
- - - - - - - - - - - - - - - - - - -
Dipl. Ing. Markus Hitter
http://www.jump-ing.de/
| Related mails | Author | Date |
|---|---|---|
| Steve Steinitz | Apr 9, 02:53 | |
| Scott Stevenson | Apr 9, 07:00 | |
| Steve Steinitz | Apr 9, 07:46 | |
| M. Uli Kusterer | Apr 9, 12:10 | |
| Steve Steinitz | Apr 9, 14:11 | |
| Andreas Mayer | Apr 9, 14:42 | |
| Daniel DeCovnick | Apr 9, 19:48 | |
| Markus Hitter | Apr 9, 20:49 | |
| Steve Steinitz | Apr 10, 02:49 | |
| Steve Steinitz | Apr 10, 02:56 | |
| Scott Stevenson | Apr 10, 09:48 | |
| Andreas Mayer | Apr 10, 11:09 | |
| Steve Steinitz | Apr 10, 13:11 | |
| Andreas Mayer | Apr 10, 14:59 | |
| Steve Steinitz | Apr 11, 01:33 | |
| I. Savant | Apr 11, 01:55 | |
| Andy Lee | Apr 11, 02:11 | |
| Andy Lee | Apr 11, 02:13 | |
| Chad Leigh -- Obje… | Apr 11, 04:20 | |
| Steve Steinitz | Apr 11, 11:10 | |
| Steve Steinitz | Apr 11, 11:11 | |
| Steve Steinitz | Apr 11, 11:21 | |
| Johan Kool | Apr 11, 18:34 | |
| Matt Neuburg | Apr 11, 19:20 | |
| Steve Steinitz | Apr 12, 14:37 |






Cocoa mail archive

